EBL Secretary: Bill Ramsay, 6 Ladehead, Edinburgh, EH6 5TG Tel/Fax: 0131 467 9458
ebl.secretary@blueyonder.co.uk
1st Team Division 4
Week: 14 2008 Pld Won Draw Lost For Against Diff Points
Mayfield 14 12 0 2 978.00 748.50 229.50 87.0
Tramways 14 9 0 5 939.00 773.00 166.00 86.0
Edin. West End 14 8 1 5 900.00 865.50 34.50 66.5
Whitehouse & Grange 14 9 0 5 939.00 856.75 82.25 65.0
Edin. Civil Service 14 6 0 8 876.25 886.00 -9.75 62.0
Portobello 14 5 1 8 822.75 924.00 -101.25 48.0
Braid 14 3 0 11 793.00 965.00 -172.00 46.5
Trinity 14 3 0 11 743.75 973.00 -229.25 43.0
Fixtures / Results
Points Shots Points Shots
Week 14 > Edin. West End 7 88 vs Braid 2 52
Portobello 3 59 vs Edin. Civil Service 6 63
Tramways 4 59 vs Trinity 5 61
W'house & Grange 2 55 vs Mayfield 7 69
Week 13 > Braid 2.5 65 vs Portobello 6.5 65
Edin. Civil Service 2 55.5 vs Edin. West End 7 59
Mayfield 5 63 vs Tramways 4 55
Trinity 2 48 vs W'house & Grange 7 64
Week 12 > Mayfield 8 79 vs Braid 1 40
Tramways 9 83 vs Portobello 0 41
Trinity 5 67 vs Edin. Civil Service 4 53
W'house & Grange 5 63 vs Edin. West End 4 62
Week 11 > Braid 5 70 vs Trinity 4 53
Edin. Civil Service 4 61 vs W'house & Grange 5 74
Edin. West End 6 65 vs Tramways 3 58
Portobello 0 39 vs Mayfield 9 85
Week 10 > Edin. Civil Service 7 78 vs Braid 2 45
Portobello 2 57 vs Edin. West End 7 67
Trinity 4 50 vs Mayfield 5 64
Tramways 7 68 vs W'house & Grange 2 58
Week 9 > Mayfield 7 78 vs Edin. Civil Service 2 48.75
Tramways 7 74 vs Braid 2 41
Trinity 7 75 vs Edin. West End 2 57
W'house & Grange 7 76 vs Portobello 2 61.75
Week 8 > Braid 4 52 vs W'house & Grange 5 62
Edin. West End 6 58 vs Mayfield 3 54
Edin. Civil Service 5 68 vs Tramways 4 57
Portobello 7 62 vs Trinity 2 57
Week 7 > Braid 4 58 vs Edin. West End 5 63
Edin. Civil Service 7 62 vs Portobello 2 60
Mayfield 7 69 vs W'house & Grange 2 61
Trinity 2 51 vs Tramways 7 77
Week 6 > Edin. West End 7 89 vs Edin. Civil Service 2 49
Portobello 7 75 vs Braid 2 51
Tramways 7 71 vs Mayfield 2 62
W'house & Grange 7 76 vs Trinity 2 44
Week 5 > Braid 4 62 vs Mayfield 5 64
Edin. Civil Service 9 87 vs Trinity 0 43
Edin. West End 2 47 vs W'house & Grange 7 74
Portobello 2 44 vs Tramways 7 68
Week 4 > Mayfield 7 72 vs Portobello 2 45
Tramways 9 82 vs Edin. West End 0 43
Trinity 4 53 vs Braid 5 64
W'house & Grange 2 62 vs Edin. Civil Service 7 76
Week 3 > Braid 7 67 vs Edin. Civil Service 2 65
Edin. West End 4.5 61 vs Portobello 4.5 61
Mayfield 9 78 vs Trinity 0 45.75
W'house & Grange 5 69 vs Tramways 4 56
Week 2 > Braid 2 55 vs Tramways 7 67
Edin. Civil Service 3 58 vs Mayfield 6 62
Edin. West End 7 81 vs Trinity 2 48
Portobello 5 72 vs W'house & Grange 4 66
Week 1 > Mayfield 7 79 vs Edin. West End 2 60
Tramways 7 64 vs Edin. Civil Service 2 52
Trinity 4 48 vs Portobello 5 81
W'house & Grange 5 79 vs Braid 4 71
NOTES  n/r means result not received by cut off of Saturdays post and is therefore not included.