EBL Secretary: Bill Ramsay, 6 Ladehead, Edinburgh, EH6 5TG Tel/Fax: 0131 467 9458
ebl.secretary@blueyonder.co.uk
1st Team Division 3
Week: 14 2009 Pld Won Draw Lost For Against Diff Points
Corstorphine 14 10 0 4 978.00 767.00 211.00 84.0
Northern 14 10 0 4 961.00 775.00 186.00 79.0
Mayfield 14 8 0 6 895.00 850.00 45.00 67.0
Tramways 14 7 0 7 876.25 889.00 -12.75 62.0
Brunstane 14 8 0 6 866.25 893.00 -26.75 61.0
Liberton 14 7 0 7 811.00 922.50 -111.50 55.5
Blackhall 14 5 0 9 833.00 927.00 -94.00 54.0
Seafield 14 1 0 13 758.00 955.00 -197.00 41.5
Fixtures / Results
Points Shots Points Shots
Week 14 > Blackhall 5 65 vs Brunstane 4 56
Corstorphine 9 72 vs Seafield 0 42
Mayfield 7 100 vs Liberton 2 50
Tramways 7 65 vs Northern 2 57
Week 13 > Brunstane 5 74 vs Corstorphine 4 50
Liberton 7 68 vs Tramways 2 49.25
Northern 7 79 vs Mayfield 2 59
Seafield 5 62 vs Blackhall 4 59
Week 12 > Blackhall 2 59 vs Mayfield 7 64
Brunstane 7 76 vs Liberton 2 59
Corstorphine 7 74 vs Tramways 2 56
Seafield 4 58 vs Northern 5 72
Week 11 > Liberton 2 48 vs Corstorphine 7 74
Mayfield 9 78 vs Seafield 0 40
Northern 7 78 vs Brunstane 2 41
Tramways 2 65 vs Blackhall 7 69
Week 10 > Blackhall 4 61 vs Corstorphine 5 68
Brunstane 6 71 vs Seafield 3 60
Liberton 2 55 vs Northern 7 66
Mayfield 4 60 vs Tramways 5 65
Week 9 > Blackhall 1 46 vs Northern 8 74
Brunstane 5 76 vs Tramways 4 69
Corstorphine 7 89 vs Mayfield 2 39
Seafield 3.5 58 vs Liberton 5.5 58
Week 8 > Liberton 5 71 vs Blackhall 4 57
Mayfield 7 72 vs Brunstane 2 50
Northern 7 65 vs Corstorphine 2 61
Tramways 6 62 vs Seafield 3 47
Week 7 > Brunstane 7 87 vs Blackhall 2 53
Liberton 7 72 vs Mayfield 2 45
Northern 2 51 vs Tramways 7 71
Seafield 2 59 vs Corstorphine 7 78
Week 6 > Blackhall 5 62 vs Seafield 4 52
Corstorphine 7 82 vs Brunstane 2 51
Mayfield 5 62 vs Northern 4 58
Tramways 5 67 vs Liberton 4 57
Week 5 > Liberton 2 47 vs Brunstane 7 60.25
Mayfield 2 56 vs Blackhall 7 62
Northern 7 79 vs Seafield 2 41
Tramways 4 54 vs Corstorphine 5 68
Week 4 > Blackhall 7 78 vs Tramways 2 55
Brunstane 2 50 vs Northern 7 65
Corstorphine 9 86 vs Liberton 0 37
Seafield 3 62 vs Mayfield 6 61
Week 3 > Corstorphine 7 64 vs Blackhall 2 51
Northern 4 62 vs Liberton 5 58
Seafield 4 56 vs Brunstane 5 63
Tramways 7 64 vs Mayfield 2 59
Week 2 > Liberton 5 70 vs Seafield 4 65
Mayfield 5 67 vs Corstorphine 4 58
Northern 7 92 vs Blackhall 2 54
Tramways 4 64 vs Brunstane 5 69
Week 1 > Blackhall 2 57 vs Liberton 7 61
Brunstane 2 42 vs Mayfield 7 73
Corstorphine 4 54 vs Northern 5 63
Seafield 4 56 vs Tramways 5 70
NOTES  n/r means result not received by cut off of Saturdays post and is therefore not included.