EBL Secretary: Bill Ramsay, 6 Ladehead, Edinburgh, EH6 5TG Tel/Fax: 0131 467 9458
ebl.secretary@blueyonder.co.uk
3rd Team Division 2
Week: 14 2009 Pld Won Draw Lost For Against Diff Points
Willowbrae 'B' 14 11 0 3 505.00 361.00 144.00 48.0
Hillside 'A' 14 9 0 5 500.00 363.00 137.00 47.0
Maitland 14 9 0 5 430.00 417.00 13.00 40.0
Edin. West End 14 7 0 7 431.00 423.00 8.00 39.0
Goldenacre 14 7 1 6 408.00 368.00 40.00 35.5
Corstorphine 14 6 1 7 417.00 430.00 -13.00 31.5
Mayfield 14 5 0 9 387.00 484.00 -97.00 28.0
Liberton 14 1 0 13 323.00 555.00 -232.00 11.0
Fixtures / Results
Points Shots Points Shots
Week 14 > Corstorphine 0 24 vs Hillside 'A' 5 42
Goldenacre 0 28 vs Edin. West End 5 39
Mayfield 5 44 vs Liberton 0 21
Willowbrae 'B' 0 25 vs Maitland 5 37
Week 13 > Edin. West End 5 31 vs Corstorphine 0 27
Hillside 'A' 4 33 vs Goldenacre 1 22
Liberton 0 21 vs Willowbrae 'B' 5 53
Maitland 2 33 vs Mayfield 3 35
Week 12 > Corstorphine 2 23 vs Willowbrae 'B' 3 32
Edin. West End 5 41 vs Liberton 0 25
Goldenacre 3 37 vs Mayfield 2 30
Hillside 'A' 2 27 vs Maitland 3 30
Week 11 > Liberton 0 20 vs Corstorphine 5 38
Maitland 2 29 vs Edin. West End 3 31
Mayfield 0 16 vs Hillside 'A' 5 35
Willowbrae 'B' 5 34 vs Goldenacre 0 25
Week 10 > Edin. West End 0 20 vs Hillside 'A' 5 40
Goldenacre 2.5 28 vs Corstorphine 2.5 28
Liberton 0 27 vs Maitland 5 41
Mayfield 0 19 vs Willowbrae 'B' 5 52
Week 9 > Corstorphine 5 32 vs Mayfield 0 23
Edin. West End 0 17.75 vs Willowbrae 'B' 5 35
Goldenacre 5 45 vs Maitland 0 20
Hillside 'A' 5 39 vs Liberton 0 26
Week 8 > Liberton 0 15 vs Goldenacre 5 50
Maitland 4 26 vs Corstorphine 1 22
Mayfield 3 30 vs Edin. West End 2 29
Willowbrae 'B' 0 20 vs Hillside 'A' 5 39
Week 7 > Edin. West End 2 24 vs Goldenacre 3 30
Hillside 'A' 1 30 vs Corstorphine 4 32
Liberton 0 28 vs Mayfield 5 36
Maitland 2 26 vs Willowbrae 'B' 3 47
Week 6 > Corstorphine 3 34 vs Edin. West End 2 28
Goldenacre 5 35 vs Hillside 'A' 0 26
Mayfield 2 23 vs Maitland 3 33
Willowbrae 'B' 3 39 vs Liberton 2 27
Week 5 > Liberton 2 34 vs Edin. West End 3 45
Maitland 0 21 vs Hillside 'A' 5 36
Mayfield 2 23 vs Goldenacre 3 32
Willowbrae 'B' 5 46 vs Corstorphine 0 29
Week 4 > Corstorphine 3 46 vs Liberton 2 32
Edin. West End 2 31 vs Maitland 3 35
Goldenacre 4 29 vs Willowbrae 'B' 1 27
Hillside 'A' 5 56 vs Mayfield 0 27
Week 3 > Corstorphine 5 35 vs Goldenacre 0 25
Hillside 'A' 0 25 vs Edin. West End 5 36
Maitland 3 33 vs Liberton 2 25
Willowbrae 'B' 3 33 vs Mayfield 2 25
Week 2 > Liberton 0 20 vs Hillside 'A' 5 50
Maitland 3 32 vs Goldenacre 2 22
Mayfield 4 33 vs Corstorphine 1 26
Willowbrae 'B' 5 28 vs Edin. West End 0 21.25
Week 1 > Corstorphine 0 21 vs Maitland 5 34
Edin. West End 5 37 vs Mayfield 0 23
Goldenacre 2 0 vs Liberton 3 2
Hillside 'A' 0 22 vs Willowbrae 'B' 5 34
NOTES  n/r means result not received by cut off of Saturdays post and is therefore not included.